English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5799 3607 68806
02 Bills 4983 2691 59030
03 Patriots 3305 1743 39905
04 Jets 1790 1135 28521

NFC East

W L PTS
01 Eagles 8434 4455 101311
02 Cowboys 7952 4393 93202
03 Giants 2809 1626 34885
04 Redskins 414 357 5573

AFC North

W L PTS
01 Ravens 7853 4052 90734
02 Bengals 5660 3199 66981
03 Steelers 5131 2487 64400
04 Browns 2496 1356 31612

NFC North

W L PTS
01 Packers 5199 2673 62022
02 Vikings 4787 2768 56327
03 Lions 4694 2366 57175
04 Bears 2914 1557 32102

AFC South

W L PTS
01 Texans 3325 1703 39255
02 Jaguars 2632 1857 32249
03 Colts 1866 1205 22987
04 Titans 1675 1022 20994

NFC South

W L PTS
01 Panthers 3995 2433 48785
02 Saints 3155 1724 39166
03 Buccaneers 2182 1435 28410
04 Falcons 2178 1289 27216

AFC West

W L PTS
01 Chiefs 13946 8358 161214
02 Broncos 3536 2013 41386
03 Raiders 2504 1547 30682
04 Chargers 1426 977 19299

NFC West

W L PTS
01 49ers 6532 3622 76740
02 Seahawks 3354 1769 43285
03 Rams 2084 1222 28326
04 Cardinals 1907 1315 23261